PRODUCTS CENTER
Product Description
★Insuation∶ClassB operation:S1
★Type of protection∶IP42
★Mode of operation:S1
★Certification:UL/CUL/CE/CCC
★Operation Temperature∶-25--70°
★Material:Sheet steel/Aluminum/Pa66
●SPECIFICATIONS
Model | Bearing System | Voltage V | Voltage Range | Current A | Power W | Speed RPM | Noise DBA | Air Flow | Static Pressure | Weight G | ||
M³/H | CFM | Pa | mmH2O | |||||||||
TE175101HB | Ball | 110VAC | 85--130 | 0.22 | 57 | 3600 | 79 | 476 | 280 | 78.4 | 8.0 | 737 |
TE175102HB | Ball | 220VAC | 85--265 | 0.43 | 57 | 3600 | 79 | 476 | 280 | 78.4 | 8.0 | 737 |
TD175112LB | Ball | 12VDC | 6--13.2 | 1.15 | 13.8 | 2500 | 54.6 | 330 | 194 | 54.4 | 5.56 | 737 |
TD175112MB | Ball | 12VDC | 6--13.2 | 1.45 | 17.4 | 2900 | 63.3 | 383.3 | 225.5 | 63.1 | 6.44 | 737 |
TD175112HB | Ball | 12VDC | 6--13.2 | 2.35 | 28.2 | 3500 | 76.5 | 462.7 | 272.2 | 76.44 | 7.8 | 737 |
TD175124LB | Ball | 24VDC | 12--26.4 | 0.90 | 21.6 | 2900 | 63.3 | 383.3 | 225.5 | 63.1 | 6.44 | 737 |
TD175124MB | Ball | 24VDC | 12--26.4 | 1.97 | 47.28 | 3500 | 76.5 | 462.7 | 272.2 | 76.44 | 7.8 | 737 |
TD175124HB | Ball | 24VDC | 12--26.4 | 2.31 | 55.2 | 3900 | 85.22 | 515.6 | 303.3 | 84.9 | 8.67 | 737 |
key word:
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.