PRODUCTS CENTER
Product Description
★lnsuation:Class B
★Type of protection:lP42
★Mode of operation:S1
★Certification:UL/CUL/CE/CCC
★Operation Temperature:-25--70℃
★Material:Sheet steel \Aluminum\Pa66
★Available Features:
·Tachilable Out put
·Autorestart
·Slow startup
·Pulse wIDTH Modulation
·control input 0--10VDC
★EMC:Interference emission acc.to EN 61000-6-3
★lnterference immunily acc.to EN 61000-6-2
★Product conforming to standard: EN 60950-1
●SPECIFICATIONS
Model | Bearing System | Voltage v | Voltage Range | Current A | Power W | Speed RPM | Noise DBA | Air Flow | Static Pressure | Weight G | ||
M³/H | CFM | Pa | mmH₂O | |||||||||
TE14016001HB-K | Ball | 110VAC | 85—130 | 1.75 | 140 | 1600 | 65 | 1060 | 623 | 602 | 60.2 | 3095 |
TE14016002HB-K | Ball | 220VAC | 85—265 | 0.94 | 145 | 1600 | 65 | 1060 | 623 | 602 | 60.2 | 3135 |
TD14016024HB-K | Ball | 24VDC | 20—28 | 5.2 | 125 | 1600 | 65 | 1060 | 623 | 602 | 60.2 | 3082 |
TD14016048HB-K | Ball | 48VDC | 24—57 | 2.8 | 134.4 | 1600 | 65 | 1060 | 623 | 602 | 60.2 | 3073 |
key word:
Previous
Next
Online Message