+
  • TD5015-K(图).jpg

TD5015-K

Outline:

Classification:

Blower;DC /EC Blower


Product Description


 

●DESIGN FEATURES
★BEARINGsvSTEM:
SLEEVEBEARING&BALL BEARING
★IMPELLER:
PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:
PLASTIC WITH FIBER GLASS FILLED UL94V-0
★cONECTING:
WIRE LEADS
★ALLoWABLE AMBIENT TEMPERATURE RANGE:
-10℃ ~+70℃(Operation)-40℃ ~+80℃(Storage)

●SPECIFICATIONS
 

Listed Model Bearing System Rated Voltage (VDC) Startup Voltage (VDC) Current (A) Speed (RPM) Air Flow (CFM) Static Pressure (mmH20) Noise Level (dBA) Weight (g)
TD501512L Sleeve or ball 12 6.0 0.05 3500 3.07 8.40 28.35 25.0
TD501512M Sleeve or ball 12 6.0 0.06 4000 3.5 10.11 32.4 25.0
TD501512H Sleeve or ball 12 6.0 0.10 4500 3.84 14.96 36.5 25.0
TD501512D Sleeve or ball 12 6.0 0.12 5000 4.38 17.5 40.5 25.0
TD501505L Sleeve or ball 5 3.5 0.11 3500 3.07 8.40 28.35 25.0
TD501505M Sleeve or ball 5 3.5 0.14 4000 3.5 10.11 32.4 25.0
TD501505H Sleeve or ball 5 3.5 07 4500 3.84 14.96 36.5 25.0
TD501505D Sleeve or ball 5 3.5 0.21 5000 4.38 17.5 40.5 25.0

key word:

Online Message

%{tishi_zhanwei}%