PRODUCTS CENTER
Product Description
★lnsuation:Class B
★Type of protection:lP42
★Mode of operation:S1
★Certification:UL/CUL/CE/CCC
★Operation Temperature:-25--70℃
★Material:Sheet steel \Aluminum\Pa66
★Available Features:
·Tachilable Out put
·Autorestart
·Slow startup
·Pulse wIDTH Modulation
·control input 0--5VDC
★EMC:Interference emission acc.to EN 61000-6-3
★lnterference immunily acc.to EN 61000-6-2
Product conforming to standard: EN 60950-1
●SPECIFICATIONS
Model | Bearing System | Voltage v | Voltage Range | Current A | Power W | Speed RPM | Noise DBA | Air Flow | Static Pressure | Weight G | ||
M³/H | CFM | Pa | mmH2O | |||||||||
TD602005LS-K | Sleeve | 5VDC | 4. 5-5. 5 | 0.28 | 1.40 | 3300 | 30.9 | 92 | 5.4 | 134.7 | 13.3 | 42 |
TD602012MS-K | Sleeve | 12VDC | 9-13. 2 | 0.17 | 2.04 | 4000 | 43.3 | 11.2 | 6.6 | 146.6 | 14.5 | 42 |
TD602012HS-K | Sleeve | 12VDC | 9-13. 2 | 0.34 | 4.08 | 5000 | 47 | 14 | 8.3 | 222.6 | 22.1 | 42 |
TD602012HS-K | Sleeve | 12VDC | 9-13. 2 | 0.35 | 4.2 | 5200 | 49 | 14.6 | 8.6 | 231 | 23.0 | 42 |
TD602012HS-K | Sleeve | 12VDC | 9-13. 2 | 0.36 | 4=32 | 5300 | 49.9 | 14.9 | 8.8 | 236.5 | 23.5 | 42 |
key word:
Online Message