PRODUCTS CENTER
Product Description
★lnsuation:Class B
★Type of protection:lP42
★Mode of operation:S1
★Certification:UL/CUL/CE/CCC
★Operation Temperature:-20--70℃
★Material:PBT
★Available Features:
·Tachilable Out put
·Autorestart
·Slow startup
·Pulse wIDTH Modulation
·control input 0--5VDC
★EMC:Interference emission acc.to EN 61000-6-3
★lnterference immunily acc.to EN 61000-6-2
Product conforming to standard: EN 60950-1
●SPECIFICATIONS
Model | Bearing System | Voltage v | Voltage Range | Current A | Power W | Speed RPM | Noise DBA | Air Flow | Static Pressure | Weight G | ||
M³/H | CFM | Pa | mmH2O | |||||||||
TD602512L | Sleeve/Ball | 12VDC | 6-13.2 | 0.04 | 0.48 | 3000 | 31.1 | 8.3 | 4.9 | 73.5 | 7.5 | 48 |
TD602512M | Sleeve/Ball | 12VDC | 6-13.2 | 0.13 | 1.56 | 4500 | 40.8 | 12.4 | 7.3 | 164.6 | 16.8 | 48 |
TD602512H | Sleeve/Ball | 12VDC | 6-13.2 | 0.49 | 5.88 | 6000 | 47.8 | 16.5 | 9.7 | 292.0 | 29.8 | 48 |
TD602524L | Sleeve/Ball | 24VDC | 12-26.4 | 0.02 | 0.48 | 3000 | 31.1 | 8.3 | 4.9 | 73.5 | 7.5 | 48 |
TD602524M | Sleeve/Ball | 24VDC | 12-26.4 | 0.09 | 2.16 | 4500 | 40.8 | 12.4 | 7.3 | 164.6 | 16.8 | 48 |
TD602524H | Sleeve/Ball | 24VDC | 12-26.4 | 0.18 | 4.32 | 6000 | 47.8 | 16.5 | 9.7 | 292.0 | 29.8 | 48 |
key word:
Online Message