PRODUCTS CENTER
Product Description
★Large air volume, low noise, low power.
★Intelligent program controls the action of synchronous motor linkage shutter switch.
★Free switching of ventilation and ventilation modes.
★A new structure design with one flow channel and two air outlets.
★Effectively solve the space and cost problems of a fan for ventilation and ventilation.
★Bearingsystem:BALLBEARING
★housing:PLASTICWITH FIBERGLASSFILLEDUL94V-0
★Certification:UL\CUL\CE\CCC
★OperationTemperature:-25--70
★Typeofprotection:P23
★Material:Sheetsteel\PBT+30GFUL94V-0
★ Available Features:·Tachilable Output
·Autorestart
·Slowstartup
·PulseWIDTH Modulation
Model | Bearing System |
Voltage V |
Voltage Range | Current A |
Power W |
Speed RPM |
Noise DBA |
Air Flow | Static Pressure | Weight G |
||
M³/H | CFM | Pa | mmH₂O | |||||||||
TE1958002HB-K | Ball | 220VAC | 85-265 | 0.22 | 48 | 900 | 52.5 | 315 | 185 | 141 | 14.4 | 2000 |
TE1958002DB-K | Ball | 220VAC | 85-265 | 0.33 | 72 | 1000 | 55.6 | 349 | 205 | 184 | 18.8 | 2000 |
TD1958024LB-K | Ball | 24VDC | 12-26.4 | 0.625 | 15 | 700 | 43.0 | 233 | 137 | 71 | 7.3 | 2000 |
TD1958024MB-K | Ball | 24VDC | 12-26.4 | 1.5 | 36 | 800 | 48.6 | 277 | 163 | 106 | 10.8 | 2000 |
TD1958024HB-K | Ball | 24VDC | 12-26.4 | 2.1 | 48 | 900 | 52.5 | 315 | 185 | 141 | 14.4 | 2000 |
TD1958024DB-K | Ball | 24VDC | 12-26.4 | 2.1 | 72 | 1000 | 55.6 | 349 | 205 | 184 | 18.8 | 2000 |
key word:
浴霸风机
Online Message