+
  • TD9025-2(图).jpg

TD 9025-2

Outline:

Classification:

DC/EC Axial Fan /Square Fan


Product Description


 

●DESIGN FEATURES
★BEARING sYSTEM:
SLEEVE BEARING&BALL BEARING
★IMPELLER:
PLASTIC WITH FIBER GLASS FILLED UL94V-o
★HOUsING:
PLASTICWITH FIBER GLASS FILLED UL94V-o
★cONNECTING:
WIRELEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃ ~+70℃(Operation) -40℃ ~+80℃(Storage)

●SPECIFICATIONS
 

Listed Model Bearing System Rated Voltage (VDC) Startup Voltage (VDC) Current (A) Speed (RPM) Air Flow (CFM) Static Pressure (mmH20) Noise Level (dBA) Weight (g)
TD902512L Sleeve or ball 12 6.0 0.10 2000 37.7 2.22 31.4 68.0
TD902512M Sleeve or ball 12 6.0 0.18 2400 45.3 3.20 35.4 68.0
TD902512H Sleeve or ball 12 6.0 0.27 2800 52.8 4.36 38.7 68.0
TD902512D Sleeve or ball 12 6.0 0.53 3500 60.8 5.16 44.4 68.0
TD902524L Sleeve or ball 24 12 0.09 2000 37.7 2.22 31.4 68.0
TD902524M Sleeve or ball 24 12 0.12 2400 45.3 3.20 35.4 68.0
TD902524H Sleeve or ball 24 12 0.18 2800 52.8 4.36 38.7 68.0
TD902524D Sleeve or ball 24 12 0.32 3500 60.8 5.16 44.4 68.0

key word:

Online Message

%{tishi_zhanwei}%