+
  • TD9232(图).jpg

TD 9232

Outline:

Classification:

DC/EC Axial Fan /Square Fan


Product Description


 

●DESIGN FEATURES
★BEARING sYSTEM:
SLEEVE BEARING&BALL BEARING
★IMPELLER:
PLASTIC WITH FIBER GLASS FILLED UL94V-o
★HOUsING:
PLASTICWITH FIBER GLASS FILLED UL94V-o
★cONNECTING:
WIRELEADS
★ALLOWABLE AMBIENT TEMPERATURE RANGE:-10℃ ~+70℃(Operation) -40℃ ~+80℃(Storage)

●SPECIFICATIONS
 

Listed Model Bearing System Rated Voltage (VDC) Startup Voltage (VDC) Current (A) Speed (RPM) Air Flow (CFM) Static Pressure (mmH20) Noise Level (dBA) Weight (g)
TD923212L Sleeve or ball 12 6.0 0.22 2600 48.1 4.04 34.8 137.0
TD923212M Sleeve or ball 12 6.0 0.53 3200 59.2 6.13 39.3 137.0
TD923212H Sleeve or ball 12 6.0 0.86 3800 70.3 8.64 43.0 137.0
TD923212D Sleeve or ball 12 6.0 1.28 4200 77.7 9.54 45.5 137.0
TD923224L Sleeve or ball 24 12 0.16 2600 48.1 4.04 34.8 137.0
TD923224M Sleeve or ball 24 12 0.26 3200 59.2 6.13 39.3 137.0
TD923224H Sleeve or ball 24 12 0.41 3800 70.3 8.64 43.0 137.0
TD923224D Sleeve or ball 24 12 0.94 4200 77.7 9.54 45.5 137.0

key word:

Online Message

%{tishi_zhanwei}%