PRODUCTS CENTER
Product Description
★Insuation:Class B
★Tvpeofprotection:IP42
★Modeofoperation:S1
★Certification:UL\CUL\CE\CCC
★OperationTemperature e:-25--70℃
★Material:Sheetsteel\Aluminum\Pa66
★AvailableFeatures:·TachilableOutput
·Autorestart
. Slowstartup
·PulseWIDTHModulation
·Controlinput 0--5VDC
★EMC:InterferenceemissionacctoEN61000-6-3
★Interferenceimmunily ac cc.toEN61000-6-2
★ProductconformingtostandardEN60950-1
Model | Bearing System | Voltage V |
Voltage Range | Current A |
Power W |
Speed RPM |
Noise DBA |
Air Flow | Static Pressure | Weight G |
||
M³/H | CFM | Pa | mmH₂O | |||||||||
TE9040002HB-H | Ball | 230VAC | 85-252 | 0.83 | 131 | 2500 | 61.6 | 1250 | 735 | 30.6 | 3.06 | 980 |
TE9040001HB-H | Ball | 110VAC | 85-130 | 1.66 | 131 | 2500 | 61.6 | 1250 | 735 | 30.6 | 3.06 | 980 |
TD9040048HB-H | Ball | 48VDC | 24-57 | 2.57 | 123.36 | 2500 | 61.6 | 1250 | 735 | 30.6 | 3.06 | 980 |
TD9040024HB-H | Ball | 24VDC | 20-26.4 | 5.14 | 123.36 | 2500 | 61.6 | 1250 | 735 | 30.6 | 3.06 | 980 |
key word:
Previous
Next
Online Message