PRODUCTS CENTER
Product Description
●DESIGN FEATURES
★BEARINGsvSTEM:
SLEEVEBEARING&BALL BEARING
★IMPELLER:
PLASTIC WITH FIBER GLASS FILLED UL 94V-0
★HOUSING:
PLASTIC WITH FIBER GLASS FILLED UL94V-0
★cONECTING:
WIRE LEADS
★ALLoWABLE AMBIENT TEMPERATURE RANGE:
-10℃ ~+70℃(Operation)-40℃ ~+80℃(Storage)
●SPECIFICATIONS
Listed Model | Bearing System | Rated Voltage (VDC) | Startup Voltage (VDC) | Current (A) | Speed (RPM) | Air Flow (CFM) | Static Pressure (mmH₂O) | Noise Level (dBA) | WeightG |
TD123224L | Sleeve or ball | 24 | 12 | 0.25 | 2000 | 24.6 | 11.2 | 49 | 232 |
TD123224M | Sleeve or ball | 24 | 12 | 0.36 | 2500 | 30.8 | 17.5 | 53.2 | 232 |
TD123224H | Sleeve or ball | 24 | 12 | 0.6 | 3000 | 37.5 | 26.4 | 57.5 | 232 |
TD123224D | Sleeve or ball | 24 | 12 | 1.14 | 3500 | 45.3 | 30.8 | 64.6 | 232 |
TD123212L | Sleeve or ball | 12 | 6 | 0.35 | 2000 | 24.6 | 11.2 | 49 | 232 |
TD123212M | Sleeve or ball | 12 | 6 | 0.6 | 2500 | 30.8 | 17.5 | 53.2 | 232 |
TD123212H | Sleeve or ball | 12 | 6 | 1.16 | 3000 | 37.5 | 26.4 | 57.5 | 232 |
key word:
Previous
Next
Online Message
Thank you for your trust in us, we will arrange a technical specialist to contact you as soon as possible.
For the contact information, please leave a convenient number, we will have a dedicated customer service staff to confirm and arrange your appointment information.